Owner
HENNE DEVELOPMENT COMPANY LLC
Parcels
18
Total assessed value
$0
Total acreage
52.23 ac
Absentee parcels
0 of 18
Parcels
| Address | MBLU | Land use | Acres | Value |
|---|---|---|---|---|
| MEADOWCREST SOUTHMap 03 · Block 006 · Lot 005 · Unit 28 | Map 03 · Block 006 · Lot 005 · Unit 28 | — | 1.33 | — |
| HILLTOP DRIVEMap 03 · Block 006 · Lot 005 · Unit 29 | Map 03 · Block 006 · Lot 005 · Unit 29 | — | 0.87 | — |
| PIE HILL ROADMap 04 · Block 008 · Lot 022 · Unit 02 | Map 04 · Block 008 · Lot 022 · Unit 02 | — | 6.36 | — |
| EAST STREET SOUTHMap 03 · Block 006 · Lot 005 · Unit 04 | Map 03 · Block 006 · Lot 005 · Unit 04 | — | 5.59 | — |
| MEADOWCREST SOUTHMap 03 · Block 006 · Lot 005 · Unit 19 | Map 03 · Block 006 · Lot 005 · Unit 19 | — | 1.27 | — |
| MEADOWCREST SOUTHMap 03 · Block 006 · Lot 005 · Unit 27 | Map 03 · Block 006 · Lot 005 · Unit 27 | — | 1.7 | — |
| MEADOWCREST SOUTHMap 03 · Block 006 · Lot 005 · Unit 20 | Map 03 · Block 006 · Lot 005 · Unit 20 | — | 1.15 | — |
| HILLTOP DRIVEMap 03 · Block 006 · Lot 005 · Unit 07 | Map 03 · Block 006 · Lot 005 · Unit 07 | — | 2.89 | — |
| MEADOWCREST SOUTHMap 03 · Block 006 · Lot 005 · Unit 22 | Map 03 · Block 006 · Lot 005 · Unit 22 | — | 1.07 | — |
| MEADOWCREST NORTHMap 03 · Block 006 · Lot 005 · Unit 13 | Map 03 · Block 006 · Lot 005 · Unit 13 | — | 2.37 | — |
| MEADOWCREST NORTHMap 03 · Block 006 · Lot 005 · Unit 12 | Map 03 · Block 006 · Lot 005 · Unit 12 | — | 2.56 | — |
| MEADOWCREST NORTHMap 03 · Block 006 · Lot 005 · Unit 10 | Map 03 · Block 006 · Lot 005 · Unit 10 | — | 7.27 | — |
| MEADOWCREST SOUTHMap 03 · Block 006 · Lot 005 · Unit 26 | Map 03 · Block 006 · Lot 005 · Unit 26 | — | 2.87 | — |
| MEADOWCREST SOUTHMap 03 · Block 006 · Lot 005 · Unit 21 | Map 03 · Block 006 · Lot 005 · Unit 21 | — | 1.06 | — |
| MEADOWCREST NORTHMap 03 · Block 006 · Lot 005 · Unit 18 | Map 03 · Block 006 · Lot 005 · Unit 18 | — | 1.4 | — |
| MEADOWCREST NORTHMap 03 · Block 006 · Lot 005 · Unit 09 | Map 03 · Block 006 · Lot 005 · Unit 09 | — | 1.65 | — |
| PIE HILL ROADMap 04 · Block 008 · Lot 022 · Unit 01 | Map 04 · Block 008 · Lot 022 · Unit 01 | — | 7.44 | — |
| EAST STREET SOUTHMap 03 · Block 006 · Lot 005 · Unit 06 | Map 03 · Block 006 · Lot 005 · Unit 06 | — | 3.37 | — |
Recent recorded sales
No recorded sales on file across these parcels.