Owner
GOSHEN TOWN OF
Parcels
18
Total assessed value
$0
Total acreage
177.47 ac
Absentee parcels
0 of 18
Parcels
| Address | MBLU | Land use | Acres | Value |
|---|---|---|---|---|
| WEST SIDE ROADMap 07 · Block 012 · Lot 011 · Unit 00 | Map 07 · Block 012 · Lot 011 · Unit 00 | — | 0.61 | — |
| EAST STREET SOUTHMap 03 · Block 006 · Lot 001 · Unit 00 | Map 03 · Block 006 · Lot 001 · Unit 00 | — | 22.1 | — |
| HAGEMAN SHEAN ROADMap 06 · Block 014 · Lot 022 · Unit 00 | Map 06 · Block 014 · Lot 022 · Unit 00 | — | 0.22 | — |
| HALL MEADOW ROADMap 03 · Block 018 · Lot 001 · Unit 00 | Map 03 · Block 018 · Lot 001 · Unit 00 | — | 0.51 | — |
| EAST STREET NORTHMap 05 · Block 018 · Lot 001 · Unit 01 | Map 05 · Block 018 · Lot 001 · Unit 01 | — | 46.67 | — |
| BEACH STREETMap 05 · Block 004 · Lot 115 · Unit 00 | Map 05 · Block 004 · Lot 115 · Unit 00 | — | 2.11 | — |
| DOG POND ROADMap 05 · Block 006 · Lot 019 · Unit 00 | Map 05 · Block 006 · Lot 019 · Unit 00 | — | 22.08 | — |
| TOWN HILL ROADMap 05 · Block 006 · Lot 020 · Unit 00 | Map 05 · Block 006 · Lot 020 · Unit 00 | — | 19.41 | — |
| MILTON ROADMap 07 · Block 006 · Lot 016 · Unit 00 | Map 07 · Block 006 · Lot 016 · Unit 00 | — | 0.79 | — |
| 291 BEACH STREETMap 05 · Block 006 · Lot 018 · Unit 00 | Map 05 · Block 006 · Lot 018 · Unit 00 | — | 14.9 | — |
| EAST STREET SOUTHMap 03 · Block 006 · Lot 001 · Unit 01 | Map 03 · Block 006 · Lot 001 · Unit 01 | — | 7.44 | — |
| OLD MIDDLE STREETMap 05 · Block 006 · Lot 035 · Unit 00 | Map 05 · Block 006 · Lot 035 · Unit 00 | — | 0.63 | — |
| EAST STREET SOUTHMap 03 · Block 006 · Lot 001 · Unit 05 | Map 03 · Block 006 · Lot 001 · Unit 05 | — | 8.21 | — |
| EAST STREET SOUTHMap 03 · Block 006 · Lot 001 · Unit 04 | Map 03 · Block 006 · Lot 001 · Unit 04 | — | 7.26 | — |
| EAST STREET SOUTHMap 03 · Block 006 · Lot 001 · Unit 03 | Map 03 · Block 006 · Lot 001 · Unit 03 | — | 15.96 | — |
| 181 SHARON TURNPIKEMap 06 · Block 008 · Lot 007 · Unit 00 | Map 06 · Block 008 · Lot 007 · Unit 00 | — | 2.67 | — |
| 38 TORRINGTON ROADMap 05 · Block 008 · Lot 105 · Unit 00 | Map 05 · Block 008 · Lot 105 · Unit 00 | — | 5.01 | — |
| EAST STREET NORTHMap 04 · Block 010 · Lot 029 · Unit 00 | Map 04 · Block 010 · Lot 029 · Unit 00 | — | 0.88 | — |
Recent recorded sales
No recorded sales on file across these parcels.