Owner
GOSHEN LAND TRUST INC
Parcels
15
Total assessed value
$0
Total acreage
218.78 ac
Absentee parcels
0 of 15
Parcels
| Address | MBLU | Land use | Acres | Value |
|---|---|---|---|---|
| NORTH STREETMap 06 · Block 012 · Lot 006 · Unit 00 | Map 06 · Block 012 · Lot 006 · Unit 00 | — | 7.73 | — |
| NORTH STREETMap 07 · Block 014 · Lot 014 · Unit 00 | Map 07 · Block 014 · Lot 014 · Unit 00 | — | 20.16 | — |
| SHARON TURNPIKEMap 06 · Block 008 · Lot 079 · Unit 00 | Map 06 · Block 008 · Lot 079 · Unit 00 | — | 17.13 | — |
| OLD MIDDLE STREETMap 04 · Block 006 · Lot 017 · Unit 00 | Map 04 · Block 006 · Lot 017 · Unit 00 | — | 0.81 | — |
| TORRINGTON ROADMap 04 · Block 010 · Lot 035 · Unit 00 | Map 04 · Block 010 · Lot 035 · Unit 00 | — | 6.26 | — |
| BEECH HILL ROADMap 05 · Block 010 · Lot 033 · Unit 00 | Map 05 · Block 010 · Lot 033 · Unit 00 | — | 20.62 | — |
| SHARON TURNPIKEMap 06 · Block 008 · Lot 075 · Unit 00 | Map 06 · Block 008 · Lot 075 · Unit 00 | — | 3.51 | — |
| 16 MILL STREETMap 06 · Block 008 · Lot 032 · Unit 00 | Map 06 · Block 008 · Lot 032 · Unit 00 | — | 0.96 | — |
| PIE HILL ROADMap 04 · Block 008 · Lot 018 · Unit 00 | Map 04 · Block 008 · Lot 018 · Unit 00 | — | 40.2 | — |
| TOWN HILL ROADMap 05 · Block 006 · Lot 026 · Unit 00 | Map 05 · Block 006 · Lot 026 · Unit 00 | — | 44.68 | — |
| PIE HILL ROADMap 04 · Block 008 · Lot 020 · Unit 00 | Map 04 · Block 008 · Lot 020 · Unit 00 | — | 1.86 | — |
| PIE HILL ROADMap 04 · Block 008 · Lot 019 · Unit 00 | Map 04 · Block 008 · Lot 019 · Unit 00 | — | 17.85 | — |
| SHARON TURNPIKEMap 05 · Block 008 · Lot 038 · Unit 00 | Map 05 · Block 008 · Lot 038 · Unit 00 | — | 6.34 | — |
| SCHOOL HILL ROADMap 06 · Block 008 · Lot 069 · Unit 00 | Map 06 · Block 008 · Lot 069 · Unit 00 | — | 13.63 | — |
| TORRINGTON ROADMap 04 · Block 010 · Lot 003 · Unit 00 | Map 04 · Block 010 · Lot 003 · Unit 00 | — | 17.06 | — |
Recent recorded sales
No recorded sales on file across these parcels.