Owner
CONNECTICUT STATE OF - DEP
Parcels
12
Total assessed value
$0
Total acreage
910.78 ac
Absentee parcels
0 of 12
Parcels
| Address | MBLU | Land use | Acres | Value |
|---|---|---|---|---|
| EAST STREET NORTHMap 04 · Block 012 · Lot 020 · Unit 01 | Map 04 · Block 012 · Lot 020 · Unit 01 | — | 114.32 | — |
| IVY MOUNTAIN ROADMap 06 · Block 014 · Lot 026 · Unit 00 | Map 06 · Block 014 · Lot 026 · Unit 00 | — | 51.46 | — |
| EAST CORNWALL ROADMap 08 · Block 004 · Lot 003 · Unit 00 | Map 08 · Block 004 · Lot 003 · Unit 00 | — | 2.73 | — |
| 450 NORTH GOSHEN ROADMap 05 · Block 014 · Lot 007 · Unit 00 | Map 05 · Block 014 · Lot 007 · Unit 00 | — | 63.88 | — |
| ELI BUNKER ROADMap 07 · Block 004 · Lot 001 · Unit 00 | Map 07 · Block 004 · Lot 001 · Unit 00 | — | 2.42 | — |
| ELI BUNKER ROADMap 08 · Block 004 · Lot 009 · Unit 00 | Map 08 · Block 004 · Lot 009 · Unit 00 | — | 58.47 | — |
| ELI BUNKER ROADMap 08 · Block 004 · Lot 007 · Unit 00 | Map 08 · Block 004 · Lot 007 · Unit 00 | — | 33.15 | — |
| ELI BUNKER ROADMap 08 · Block 004 · Lot 008 · Unit 02 | Map 08 · Block 004 · Lot 008 · Unit 02 | — | 5.06 | — |
| ELI BUNKER ROADMap 08 · Block 004 · Lot 006 · Unit 00 | Map 08 · Block 004 · Lot 006 · Unit 00 | — | 386.9 | — |
| ELI BUNKER ROADMap 07 · Block 006 · Lot 007 · Unit 00 | Map 07 · Block 006 · Lot 007 · Unit 00 | — | 175.95 | — |
| ALLYN ROADMap 08 · Block 008 · Lot 001 · Unit 00 | Map 08 · Block 008 · Lot 001 · Unit 00 | — | 7.23 | — |
| SHARON TURNPIKEMap 08 · Block 010 · Lot 011 · Unit 00 | Map 08 · Block 010 · Lot 011 · Unit 00 | — | 9.22 | — |
Recent recorded sales
No recorded sales on file across these parcels.